Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2014 to 15-05-2014
Larkana Range
 
CRIME AGAINST PERSONS
S. No Heads 2013 2014 Diff:
1 Murder 188 207 19
2 Culpable Homicide 5 2 -3
3 Attempt to Murder 188 182 -6
4 Karo Kari 58 37 -21
5 Gravies Hurts 77 77 0
6 Simple Hurts 95 109 14
7 Rioting  146 144 -2
8 Assault on Police 243 279 36
9 Assault on Others 12 10 -2
10 Zina Ordinance 15 13 -2
11 Gang Rape  0 0 0
12 Kidnapping Abduction 122 119 -3
13 Kidnapping for Ransom 22 18 -4
14 Child Lifting 10 3 -7
15 Suicide 3 6 3
16 Attempt to Suicide 1 2 1
17 Miscellaneous 498 648 150
18 Fatal Accident 20 25 5
19 Non Fatal Accident 18 10 -8
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2013 2014 Diff:
1 Highway Dacoity  4 7 3
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 125 136 11
5 Highway Robbery 0 5 5
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 1 0 -1
8 Other Robbery 60 79 19
9 Burglary  85 77 -8
10 Car Theft 10 6 -4
11 Car Snatching 2 5 3
12 Motor Cycle Theft 18 42 24
13 Motor Cycle Snatching 61 67 6
14 Other Vehicle Theft 3 4 1
15 Other Vehicle Snatching 9 12 3
16 Cattle Theft  52 59 7
17 Other Theft 118 89 -29
18 411 PPC 3 6 3
19 U/S 382 PPC 25 23 -2
LOCAL AND SPECIAL LAWS
S. No Heads 2013 2014 Diff:
1 Prohibition 162 83 -79
2 Arm Ordinance 362 279 -83
3 Gambling  61 83 22
4 Smuggling 0 6 6
5 Other Local & SPL Law 23 8 -15
6 BLASPHEMY (Offences relating to religion) 0 1 1
   
GRAND TOTAL 2905 2968 63